Title | Measuring Moral Rhetoric in Text |
Publication Type | Journal Article |
Year of Publication | 2014 |
Authors | Sagi, E, Dehghani, M |
Journal | Social Science Computer Review |
Volume | 32 |
Issue | 2 |
Pagination | 132-144 |
ISSN | 0894-4393 |
Abstract | In this paper we present a computational text analysis technique for measuring the moral loading of concepts as they are used in a corpus. This method is especially useful for the study of online corpora as it allows for the rapid analysis of moral rhetoric in texts such as blogs and tweets as events unfold. We use Latent Semantic Analysis to compute the semantic similarity between concepts and moral keywords taken from the Moral Foundation Dictionary. This measure of semantic similarity represents the loading of these concepts on the five moral dimensions identified by Moral Foundation Theory. We demonstrate the efficacy of this method using three different concepts and corpora. |
URL | http://ssc.sagepub.com/cgi/doi/10.1177/0894439313506837 |
DOI | 10.1177/0894439313506837 |
Refereed Designation | Refereed |
Measuring Moral Rhetoric in Text
Submitted by Eyal Sagi on Fri, 11/15/2013 - 19:08