Title | Identifying Issue Frames in Text |
Publication Type | Journal Article |
Year of Publication | 2013 |
Authors | Sagi, E, Diermeier, D, Kaufmann, S |
Journal | PLoS ONE |
Volume | 8 |
Issue | 7 |
Pagination | e69185 |
Abstract | Framing, the effect of context on cognitive processes, is a prominent topic of research in psychology and public opinion research. Research on framing has traditionally relied on controlled experiments and manually annotated document collections. In this paper we present a method that allows for quantifying the relative strengths of competing linguistic frames based on corpus analysis. This method requires little human intervention and can therefore be efficiently applied to large bodies of text. We demonstrate its effectiveness by tracking changes in the framing of terror over time and comparing the framing of abortion by Democrats and Republicans in the U.S. |
URL | http://dx.plos.org/10.1371/journal.pone.0069185 |
DOI | 10.1371/journal.pone.0069185 |
Short Title | PLoS ONE |
Refereed Designation | Refereed |
Identifying Issue Frames in Text
Submitted by Eyal Sagi on Fri, 11/15/2013 - 19:10