Title | Semantic Density Analysis: Comparing Word Meaning across Time and Phonetic Space |
Publication Type | Conference Paper |
Year of Publication | 2009 |
Authors | Sagi, E, Kaufmann, S, Clark, B |
Editor | Basili, R, Pennacchiotti, M |
Conference Name | Proceedings of the EACL 2009 Workshop on GEMS: Geometrical Models of Natural Language Semantics |
Pagination | 104-111 |
Conference Location | Athens, Greece |
Abstract | This paper presents a new statistical method for detecting and tracking changes in word meaning, based on Latent Semantic Analysis. By comparing the density of semantic vector clusters this method allows researchers to make statistical inferences on questions such as whether the meaning of a word changed across time or if a phonetic cluster is associated with a specific meaning. Possible applications of this method are then illustrated in tracing the semantic change of "dog","do", and "deer" in early English and examining and comparing phonaesthemes. |
Semantic Density Analysis: Comparing Word Meaning across Time and Phonetic Space
Submitted by Eyal Sagi on Fri, 11/15/2013 - 19:19