Title | Using Analogical Mapping to Simulate Time-Course Phenomena in Perceptual Similarity |
Publication Type | Journal Article |
Year of Publication | 2009 |
Authors | Lovett, A, Forbus, K, Gentner, D, Sagi, E |
Journal | Cognitive Systems Research |
Volume | 10 |
Pagination | 216-228 |
Abstract | We present a computational model of visual similarity. The model is based upon the idea that perceptual comparisons may utilize the same mapping processes as are used in analogy. We use the Structure Mapping Engine (SME), a model of Gentner’s structure-mapping theory of analogy, to perform comparison on representations that are automatically generated from visual input. By encoding visual scenes incrementally and sampling the output of SME at multiple stages in its processing, we are able to model not only the output of similarity judgments, but the time course of the comparison process. We demonstrate the model’s effectiveness by replicating the results from three psychological studies that bear on the time course of comparison. |
Refereed Designation | Refereed |
Using Analogical Mapping to Simulate Time-Course Phenomena in Perceptual Similarity
Submitted by Eyal Sagi on Fri, 11/15/2013 - 19:19